<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Kirk Sanford Blog</title>
	<link>http://www.kirksanfordblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 13:08:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Foreclosures Up in Vegas &#038; Other Areas</title>
		<description>The Las Vegas Review Journal reports that 2009 saw a record number of home foreclosures in the Las Vegas area and in the country at large.  There were a record 2.8 million homes that were threatened with foreclosure in 2009, and that number is expected to go up this ...</description>
		<link>http://www.kirksanfordblog.com/foreclosures-up-in-vegas-other-areas</link>
			</item>
	<item>
		<title>Housing Market Recovery - 2011</title>
		<description>The good news is that the housing market in Las Vegas is set to recover. The bad news? The predictions are that it won’t do so until the first quarter of 2012, according to a housing analyst with The Concord Group.  Recover, according to this Newport Beach, California real ...</description>
		<link>http://www.kirksanfordblog.com/housing-market-recovery-2011</link>
			</item>
	<item>
		<title>Saving on Housing, Spending on Gas</title>
		<description>An interesting national study funded by the Federal Transit Administration and the U.S. Department of Housing and Urban Development show that house location matters as much as house pricing.  These types of studies are certainly important for individuals looking to purchase homes, and for companies, such as Kirk Sanford ...</description>
		<link>http://www.kirksanfordblog.com/saving-on-housing-spending-on-gas</link>
			</item>
	<item>
		<title>Real Estate Walkability Important - But Not Everywhere</title>
		<description>A new study from ceosforcities.org has shown that the more walkable a neighborhood is, the more expensive the real estate prices will be.  They have a Walk Score which shows how accessible the neighborhood is without needing a car to get to groceries, parks and more. 
 
Their most ...</description>
		<link>http://www.kirksanfordblog.com/real-estate-walkability</link>
			</item>
	<item>
		<title>Mayor of Las Vegas Discusses Economy</title>
		<description>Mayor Oscar Goodman of Las Vegas delivered his annual State of the City address in mid-January. His outlook was optimistic as he described steps that are now being taken to improve the city’s economy and diversify.

Step one will be the development of academic medical centers, including construction of the Nevada ...</description>
		<link>http://www.kirksanfordblog.com/mayor-of-las-vegas-discusses-economy</link>
			</item>
	<item>
		<title>Mayor Delivers Address from Remodeled Casino</title>
		<description>As a symbol of what can be accomplished even during a recession, the mayor of Las Vegas, Oscar Goodman, delivered the annual State of the City address from the Golden Nugget Casino in downtown Las Vegas.

The casino recently completed a major renovation with its acclaimed Rush Tower, despite the fact ...</description>
		<link>http://www.kirksanfordblog.com/mayor-delivers-address-from-remodeled-casino</link>
			</item>
	<item>
		<title>Las Vegas Mayor Delivers Hopeful Address</title>
		<description>On Tuesday, January 12th, the mayor of Las Vegas, Oscar Goodman, delivered his State of the City Address, an annual event. Despite the expected bad news considering the state of the current Las Vegas economy, there was a thread of hope weaving its way throughout the mayor’s words.

Mayor Goodman mentioned ...</description>
		<link>http://www.kirksanfordblog.com/las-vegas-mayor-delivers-hopeful-address</link>
			</item>
	<item>
		<title>Making HAMP More Clear</title>
		<description>Recently, the U.S. Treasury Department and the Department of Housing and Urban Development (HUD) have been working to clarify some of the points in Obama’s Home Affordable Modification Program (HAMP). They are trying to speed up trial mortgage modification conversions so that homeowners will be able to obtain more permanent ...</description>
		<link>http://www.kirksanfordblog.com/making-hamp-more-clear</link>
			</item>
	<item>
		<title>Good News with Move.com Survey</title>
		<description>A recent survey from Move.com shows that people have their sights set on their home – not just their diet – for 2010. Nearly 18% of Americans in the survey said that they hope to become first time homebuyers in 2010. With mortgage rates down, prices low and the new ...</description>
		<link>http://www.kirksanfordblog.com/good-news-with-survey</link>
			</item>
	<item>
		<title>Las Vegas Woes Can Benefit Some</title>
		<description>According to research analyst Dave Dworkin of the real estate firm Grubb and Ellis, the serious recession now hitting Las Vegas and vicinity will necessarily cause banks to adjust the pricing on their land holdings. This in turn will create investment opportunities with distressed properties, the kind of which Sightline ...</description>
		<link>http://www.kirksanfordblog.com/las-vegas-woes-can-benefit-some</link>
			</item>
</channel>
</rss>
